<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf City Voice</title>
	<atom:link href="http://www.surfcityvoice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfcityvoice.org</link>
	<description>Water News for Orange County and California</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opposition to Santa Margarita Water District&#8217;s Plan to Suck Desert Water Grows from the Desert to the Sea</title>
		<link>http://www.surfcityvoice.org/2012/02/opposition-to-santa-margarita-water-districts-plan-to-suck-desert-water-grows-from-the-desert-to-the-sea/</link>
		<comments>http://www.surfcityvoice.org/2012/02/opposition-to-santa-margarita-water-districts-plan-to-suck-desert-water-grows-from-the-desert-to-the-sea/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Boarding]]></category>
		<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[Cadiz Land Company]]></category>
		<category><![CDATA[Cadiz Valley]]></category>
		<category><![CDATA[Debbie Cook]]></category>
		<category><![CDATA[Mohave Desert]]></category>
		<category><![CDATA[Santa Margarita Water]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2733</guid>
		<description><![CDATA[Through the arrangement with the Cadiz Land Company, the Santa Margarita Water District will receive the lion’s share of the water. The public hearings related to the Cadiz Valley Conservation, Recovery and Storage Project were held in Yucca Valley, which is 85 miles from Cadiz, and in Rancho Santa Margarita, which is 217 miles from Cadiz. Many people directly impacted by the project were not notified of the hearings. “This is one of the most outrageous proposals I have seen in my 25 years as an environmental activist,” Cook said.  “That in this day and age a private developer would come in and extract groundwater from an ecologically sensitive desert aquifer without any kind of recharge is unbelievable."]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2012/02/opposition-to-santa-margarita-water-districts-plan-to-suck-desert-water-grows-from-the-desert-to-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Boarding: MET Chairman John V. Foley&#8217;s $15,000 &#8216;Oversight&#8217; Disclosed</title>
		<link>http://www.surfcityvoice.org/2012/02/water-boarding-met-chairman-john-v-foleys-15000-oversight-disclosed/</link>
		<comments>http://www.surfcityvoice.org/2012/02/water-boarding-met-chairman-john-v-foleys-15000-oversight-disclosed/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Poseidon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Boarding]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Dana Point]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[financial disclosure]]></category>
		<category><![CDATA[John V. Foley]]></category>
		<category><![CDATA[Moulton Niguel Water]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2699</guid>
		<description><![CDATA[When asked why he didn’t report the $15,000, Foley claimed that he was exempt from reporting it because each of the 24 invoices was for less than $500.00. “I think you have to make more than that in the individual voucher [invoice],” he told the Voice. “That’s my understanding.” When it was pointed out that many of the invoices, fifteen of them to be exact, were for $500 or more, Foley acknowledged an error. “Oh – You know what? It’s an oversight. I don’t recall.” But, once again, Foley’s interpretation of the law is mistaken.]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2012/02/water-boarding-met-chairman-john-v-foleys-15000-oversight-disclosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Chairman Still Believes He Didn&#8217;t Have to Report Wife&#8217;s Income</title>
		<link>http://www.surfcityvoice.org/2012/02/water-chairman-still-believes-he-didnt-have-to-report-wifes-income/</link>
		<comments>http://www.surfcityvoice.org/2012/02/water-chairman-still-believes-he-didnt-have-to-report-wifes-income/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Boarding]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[John Foley]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2682</guid>
		<description><![CDATA[Foley says that all of his wife’s consulting income goes into a separate trust fund for her children, that he has no access to it and that there is no “co-mingling” of her income with his. He and his wife have separate bank accounts, he adds, and file separate tax returns – all of which he believes exempt him from the state reporting law. “To be extra safe, I went ahead and reported,” despite his exemption, he said. “I really to this moment think that I don’t have to report it,” he insisted. But Foley’s interpretation of the law, however sincere, is conclusively incorrect.]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2012/02/water-chairman-still-believes-he-didnt-have-to-report-wifes-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Boarding: Revered Water Director Didn&#8217;t Disclose Wife&#8217;s Income</title>
		<link>http://www.surfcityvoice.org/2012/01/water-boarding-revered-water-director-didnt-disclose-wifes-income/</link>
		<comments>http://www.surfcityvoice.org/2012/01/water-boarding-revered-water-director-didnt-disclose-wifes-income/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Poseidon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Boarding]]></category>
		<category><![CDATA[conflict of interests]]></category>
		<category><![CDATA[Debbie Cook]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[John Foley]]></category>
		<category><![CDATA[Mary Jane Foley]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metropolitan. Municipal Water Orange County]]></category>
		<category><![CDATA[water board]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2640</guid>
		<description><![CDATA[The minimum estimate of $248,000 of unreported income is based on the BBA contracts as well as direct contracts between MWDOC and MJF Consulting, Inc., matched against income sources revealed in Foley’s amended 700 filings (but not including income from other, mostly private, sources that were also part of the amendment filings). Cook is skeptical of Foley’s claim that he didn’t think he had to report. “He is a seasoned water veteran. He has received many hours of required training on avoidance of conflicts of interest, and it was common knowledge among his colleagues and MET staff that his wife’s income was derived from the same public agency [MWDOC] that he serves—shame on the entire industry that does not seem willing or able to police its own.”]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2012/01/water-boarding-revered-water-director-didnt-disclose-wifes-income/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Occupy This Book: ECONOMICS UNMASKED &#8211; From power and greed to compassion and common good</title>
		<link>http://www.surfcityvoice.org/2012/01/occupy-this-book-economics-unmasked-from-power-and-greed-to-compassion-and-common-good/</link>
		<comments>http://www.surfcityvoice.org/2012/01/occupy-this-book-economics-unmasked-from-power-and-greed-to-compassion-and-common-good/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:51:59 +0000</pubDate>
		<dc:creator>SMosko</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economics Unmasked]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Manfred Max-Neef]]></category>
		<category><![CDATA[occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2613</guid>
		<description><![CDATA[Several “myths” underlying the economic system which have successfully evaded scrutiny are brought to light. Most fundamental is the notion that perpetually increasing economic growth and production are a necessity, and even possible, on a finite planet.  A case is made that such magical thinking is the root cause of global warming and depletion of natural resources including oil and gas, fresh water and biodiversity. The authors warn of the inevitable environmental crash in our future if a more sustainable economic system is not adopted.]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2012/01/occupy-this-book-economics-unmasked-from-power-and-greed-to-compassion-and-common-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Epigenetics: Resolutionary New Spin on Nature vs. Nurture</title>
		<link>http://www.surfcityvoice.org/2012/01/epigenetics-resolutionary-new-spin-on-nature-vs-nurture/</link>
		<comments>http://www.surfcityvoice.org/2012/01/epigenetics-resolutionary-new-spin-on-nature-vs-nurture/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:57:53 +0000</pubDate>
		<dc:creator>SMosko</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2521</guid>
		<description><![CDATA[The human genome is comprised of 20-25,000 genes, but by far the majority are turned off in differentiated cells through various epigenetic means. Significant progress has been made in recent years in understanding two particular epigenetic mechanisms and how they relate to human diseases. In humans, evidence is accruing that diet – in this case the availability of food – early in development influences whether a person develops schizophrenia. Parts of China experienced a severe famine affecting tens of millions of people from 1959 to 1961. An epidemiological study has shown that babies born during this period were at more than double the risk for eventually developing schizophrenia. ]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2012/01/epigenetics-resolutionary-new-spin-on-nature-vs-nurture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Boarding: Has Ocean Desalination&#8217;s Swan Song Been Sung in Orange County?</title>
		<link>http://www.surfcityvoice.org/2011/12/water-boarding-has-ocean-desalinations-swan-song-been-sung-in-orange-county/</link>
		<comments>http://www.surfcityvoice.org/2011/12/water-boarding-has-ocean-desalinations-swan-song-been-sung-in-orange-county/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Poseidon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Boarding]]></category>
		<category><![CDATA[Dana Point]]></category>
		<category><![CDATA[ocean desalination]]></category>
		<category><![CDATA[Peer Swan]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2537</guid>
		<description><![CDATA[Although local water officials rarely dissent on the topic of desalination, Irvine Ranch Water District Director Peer Swan is personally opposed to both proposed Orange County ocean desalination plants, but not for any of the environmental reasons often listed by other opponents, who are concerned that, especially in the case of Poseidon, marine life will be killed by the associated intake and outflow systems. He is opposed because he believes that neither project will fulfill its intended purpose—to provide a needed or cost-effective water supply. Swan's critique and a recent poll reveal the potential vulnerability of local desalination projects to a turn in public opinion. ]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2011/12/water-boarding-has-ocean-desalinations-swan-song-been-sung-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microplastics: Avoid polyester fabrics to help prevent ocean pollution</title>
		<link>http://www.surfcityvoice.org/2011/11/microplastics-avoid-polyester-fabrics-to-help-prevent-ocean-pollution/</link>
		<comments>http://www.surfcityvoice.org/2011/11/microplastics-avoid-polyester-fabrics-to-help-prevent-ocean-pollution/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:42:24 +0000</pubDate>
		<dc:creator>SMosko</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[microplastics]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[seawater]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2504</guid>
		<description><![CDATA[Human population went from 2.5 billion in 1950 to 6.6 billion in 2005 and is expected to reach nine billion by 2050. We probably can’t do anything about the microplastics that are already contaminating our oceans and other environments, but we can stem the flow of further microplastics by making smarter, more responsible choices of what we purchase and throw into the washing machine on laundry day.]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2011/11/microplastics-avoid-polyester-fabrics-to-help-prevent-ocean-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf City&#8217;s Mayor Will Take Heavenly Flight</title>
		<link>http://www.surfcityvoice.org/2011/10/surf-citys-mayor-will-take-heavenly-flight/</link>
		<comments>http://www.surfcityvoice.org/2011/10/surf-citys-mayor-will-take-heavenly-flight/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[heaven]]></category>
		<category><![CDATA[helicoptor]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Joe Carchio]]></category>
		<category><![CDATA[Surf City]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2495</guid>
		<description><![CDATA[Surf City’s number one pilot, the Honorable Mayor Joe Carchio, who has been dubbed by the Voice as “the best mayor Surf City has ever had,” may very well reach the peak of his political career on Nov. 2 at 4 p.m. when he jumps into the city’s police helicopter, HB1, and is carried to the heavens for a two-hour fact finding and brainstorming tour.]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2011/10/surf-citys-mayor-will-take-heavenly-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investigation: Mayor Carchio stands in line at Albertsons for free knife</title>
		<link>http://www.surfcityvoice.org/2011/09/investigation-mayor-carchio-stands-in-line-at-albertsons-for-free-knife/</link>
		<comments>http://www.surfcityvoice.org/2011/09/investigation-mayor-carchio-stands-in-line-at-albertsons-for-free-knife/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Albertsons]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Joe Carchio]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[mayor]]></category>

		<guid isPermaLink="false">http://www.surfcityvoice.org/?p=2488</guid>
		<description><![CDATA[Curious about an announcement for the free giveaway of one paring knife per customer, provided the would-be recipients arrived “within three minutes in the center of the deli section,” this reporter, who has no desire for another paring knife if he even has one already (I have no idea), walked slowly from the ice cream freezers to the deli section out of curiosity only, wanting to know what kind of people would rush from one side of the store to the other within three minutes to get a free paring knife and what devious corporate scheme was under way.]]></description>
		<wfw:commentRss>http://www.surfcityvoice.org/2011/09/investigation-mayor-carchio-stands-in-line-at-albertsons-for-free-knife/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

